Jackpot analysis

Pattern finder →Hot numbers, pairs and triples. Sign in.Statistical randomness test →

Loading...

Odds and row check

Odds per prize class (one row, one draw)

ClassNumbersOdds
15 + 21 : 139 838 160
25 + 11 : 6 991 908
35 + 01 : 3 107 515
44 + 21 : 621 503
54 + 11 : 31 075
64 + 01 : 13 811
73 + 21 : 14 125
82 + 21 : 985
93 + 11 : 706
103 + 01 : 314
111 + 21 : 188
122 + 11 : 49
Any prize1 : 31.8

How would your row have done?